SINO Shipping Global Market Monthly Update — September 2026
September 2026 at a glance: Ocean freight rates diverged sharply: the global 40GP average climbed +15.3% while the median rose just +1.5%, reflecting a split market as 101 destinations increased, 84 decreased, and 11 were flat. The Americas saw the steepest rise, with the average up +50.9% and all 35 lanes higher—no declines or flats—while air fell -5.4%. Europe’s ocean average dropped -14.1% (1 up, 35 down, 9 flat), air -1.7%. Africa was nearly flat, ocean -1.2% (21 up, 32 down, 1 flat), air +0.7%. Middle East ocean surged +27.7% (6 up, 7 down, 0 flat), air -2.7%. Asia’s ocean average jumped +29.4% (25 up, 9 down, 1 flat), air -3.9%. Oceania rose +22.1% (13 up, 1 down, 0 flat), air +5.3%. Key lanes: North Europe (Germany, Netherlands, Belgium, UK) held steady at $4,095–5,005; France edged up +2%. Italy dropped -21% ($4,185–5,115), Spain -19%, Denmark -30%, Czech Republic -21%. South America led price gains: Colombia +82% ($8,190–10,010), Brazil, Argentina, Ecuador +54%, Chile and Mexico +46%, Canada +7.5%, US +46%. Saudi Arabia soared +76% ($11,655–14,245), air now $5.50/kg. Kuwait $11,628–14,212, UAE/Qatar/Oman/Bahrain +25%. Sri Lanka +95%, Vietnam +75%, India and Pakistan +60%, Philippines -53%, Thailand -22%. Asia-Europe spot rates fell seven weeks, but typhoon disruptions (Shanghai 4.42 days average vessel wait, 2.4m TEU affected) triggered port omissions and blank sailings, limiting correction. South America’s volume pushed prices higher. With Mid-Autumn Festival and Golden Week closing factories after 20 September, just 15 working days remain to move Q4 inventory. Ocean cargo must reach warehouses by 15 September; missed deadlines favor China-Europe rail. Eight carriers posted Q2 operating profit of $2.7bn, +58.2% year on year—no pressure to discount space.
Most lanes rose: Americas +51%, Asia +29%, Oceania +22%. Europe fell −14%, Africa −1%. Air eased: down into Europe and the Americas, up into Oceania. Indicators below — confirm with a firm quote at booking.
🔍 Why rates moved
⚡ What to do now
July split the map — western lanes firmed on risk and carrier surcharges while eastern lanes eased. Prices below are indicative — request a firm quote with 2–3 weeks validity before confirming, and quote the Gulf lanes fresh given the live Strait of Hormuz risk premium.
Source: SINO Shipping quotes, carrier filings, EAA Network. Rates are typical ex-China FCL/air spot unless noted.
From our China desk — voices on the ground
Beyond the numbers, here is what our China-side team is seeing this month — the human read behind July's split map, straight from the people booking space with carriers every day.
On-the-ground commentary from SINO Shipping's China-based partner desk (F S International), September 2026.
Americas — September 2026
The Americas surged +50.9% month-over-month in September, with all 35 priced destinations rising and none falling or holding flat. Notable increases included Colombia $8,190–10,010 (+82%), Uruguay $7,629–9,338 (+54%), Argentina $8,190–10,010 (+54%), Brazil $8,190–10,010 (+54%), Cuba $19,338–23,637 (+54%), and Antigua and Barbuda $14,719–17,925 (+54%). The sharp upward move was driven by extensive port disruptions in Northeast Asia following back-to-back typhoons, leading to vessel delays, port omissions, and blank sailings that squeezed capacity on all outbound lanes. With factory closures for the Mid-Autumn Festival and Golden Week reducing available shipping days after 20 September, shippers should secure space immediately for any Q4 inventory still in China.
Mexico 40GP +46%, Canada and the US +46% — North America continues the nearshoring run — while Brazil and Argentina print +54% and now sit above their June level. Verify rates at booking and ask for short validity (2–3 weeks).
North America surges (Mexico +46%, Canada and the US +46%) and the Atlantic follows (Brazil and Argentina +54%). Chile, Colombia and Ecuador print large gains as September rates reflect strong demand. Consolidate into 40HQ and lock the North-American lanes early while space is tight.
Why it moved
- 🇲🇽 Mexico leads — 40GP $6,570–8,030 (+46%); among the steepest North-American moves as nearshoring demand holds.
- 🇨🇦 Canada — 40GP $7,740–9,460 (+7%); firms in step with Mexico on the West-Coast strings.
- 🇺🇸 US surges — 40GP $6,570–8,030 (+46%), in step with Canada as the nearshoring run reprices; the lane is now about 10% above its June level.
- 🇧🇷 Brazil / 🇦🇷 Argentina — 40GP $8,190–10,010 (+54%); rates climbed in September, extending earlier gains.
- 🇨🇱 Chile / 🇨🇴 Colombia / 🇪🇨 Ecuador — Pacific-coast lanes ($6,570–8,030 to $8,190–10,010 on 40GP) are now the sharpest movers in the regional move.
- ✈️ Air — flat to down MoM (≈0.9–1.1×) across the Americas — this is an ocean-capacity event, not a cross-mode fuel shock.
Rates at a glance
📊 Note: Prices below are indicative. North-American lanes surged in September (Mexico +46%, Canada and the US +7.5% and +46%) and the Atlantic followed at +50.9% — always request an up-to-date quote with 2–3 weeks validity.
| Country | Sea 20GP | Sea 40GP | LCL /CBM | Air /kg | Express /kg | Transit |
|---|---|---|---|---|---|---|
| 🌎 North America | ||||||
| 🇺🇸 United States | $6,726–8,221 | $6,770–8,275 | $137.2 | $6.9 | $16.0 | 14–22d |
| 🇨🇦 Canada | $6,660–8,140 | $7,740–9,460 | $190 | $7.5 | $15.5 | 16–25d |
| 🇲🇽 Mexico | $6,300–7,700 | $6,570–8,030 | $110 | $8.3 | $16.8 | 18–25d |
| Central America | ||||||
| 🇧🇿 Belize | $3,504–4,314 | $3,989–4,805 | $124.4 | $14.2 | $24.0 | 22–30d |
| 🇨🇷 Costa Rica | $3,504–4,314 | $3,989–4,805 | $124.4 | $14.2 | $24.0 | 20–28d |
| 🇸🇻 El Salvador | $3,504–4,314 | $3,989–4,805 | $124.4 | $14.2 | $24.0 | 20–28d |
| 🇬🇹 Guatemala | $3,504–4,314 | $3,989–4,805 | $124.4 | $14.2 | $24.0 | 20–28d |
| 🇭🇳 Honduras | $3,504–4,314 | $3,989–4,805 | $124.4 | $14.2 | $24.0 | 20–28d |
| 🇳🇮 Nicaragua | $3,504–4,314 | $3,989–4,805 | $124.4 | $14.2 | $24.0 | 20–28d |
| 🇵🇦 Panama | $3,504–4,314 | $3,989–4,805 | $124.4 | $14.2 | $24.0 | 18–25d |
| 🏝️ Caribbean | ||||||
| 🇦🇬 Antigua & Barbuda | $12,949–15,741 | $14,719–17,925 | $168.8 | $14.4 | $23.0 | 9–13d |
| 🇧🇸 Bahamas | $12,949–15,741 | $14,719–17,925 | $168.8 | $14.4 | $23.0 | 25–32d |
| 🇧🇧 Barbados | $12,949–15,741 | $14,719–17,925 | $168.8 | $14.4 | $23.0 | 10–14d |
| 🇨🇺 Cuba | $17,045–20,735 | $19,338–23,637 | $355.5 | $14.4 | $23.0 | 28–35d |
| 🇩🇲 Dominica | $12,949–15,741 | $14,719–17,925 | $168.8 | $14.4 | $23.0 | 10–12d |
| 🇩🇴 Dominican Rep. | $12,949–15,741 | $14,719–17,925 | $168.8 | $14.4 | $23.0 | 25–32d |
| 🇬🇩 Grenada | $12,949–15,741 | $14,719–17,925 | $168.8 | $14.4 | $23.0 | 10–12d |
| 🇭🇹 Haiti | $12,949–15,741 | $14,719–17,925 | $168.8 | $14.4 | $23.0 | 10–15d |
| 🇯🇲 Jamaica | $12,949–15,741 | $14,719–17,925 | $168.8 | $14.4 | $23.0 | 25–32d |
| 🇰🇳 St Kitts & Nevis | $12,949–15,741 | $14,719–17,925 | $168.8 | $14.4 | $23.0 | 9–13d |
| 🇱🇨 St Lucia | $12,949–15,741 | $14,719–17,925 | $168.8 | $14.4 | $23.0 | 9–13d |
| 🇻🇨 St Vincent | $12,949–15,741 | $14,719–17,925 | $168.8 | $14.4 | $23.0 | 9–10d |
| 🇹🇹 Trinidad & Tobago | $12,949–15,741 | $14,719–17,925 | $168.8 | $14.4 | $23.0 | 9–13d |
| 🌎 South America | ||||||
| 🇦🇷 Argentina | $7,920–9,680 | $8,190–10,010 | $115 | $10 | $15.5 | 32–40d |
| 🇧🇴 Bolivia | $5,219–6,386 | $5,811–7,125 | $119.7 | $11.8 | $20.1 | 35–42d |
| 🇧🇷 Brazil | $7,920–9,680 | $8,190–10,010 | $90 | $9.6 | $15.2 | 30–38d |
| 🇨🇱 Chile | $6,300–7,700 | $6,570–8,030 | $120 | $9.8 | $15.7 | 28–35d |
| 🇨🇴 Colombia | $7,920–9,680 | $8,190–10,010 | $200 | $9.5 | $15.0 | 25–32d |
| 🇪🇨 Ecuador | $7,920–9,680 | $8,190–10,010 | $90 | $10.4 | $16.5 | 28–35d |
| 🇬🇾 Guyana | $8,244–10,092 | $9,109–11,043 | $127.5 | $10.1 | $17.3 | 30–38d |
| 🇵🇾 Paraguay | $7,500–9,180 | $8,310–10,133 | $150 | $10.3 | $17.4 | 35–42d |
| 🇵🇪 Peru | $5,219–6,386 | $5,811–7,125 | $119.7 | $11.8 | $20.1 | 28–35d |
| 🇸🇷 Suriname | $8,244–10,092 | $9,109–11,043 | $127.5 | $10.1 | $17.3 | 30–38d |
| 🇺🇾 Uruguay | $6,924–8,437 | $7,629–9,338 | $207 | $12.5 | $20.2 | 32–40d |
| 🇻🇪 Venezuela | $8,244–10,092 | $9,109–11,043 | $127.5 | $10.1 | $17.3 | 28–35d |
What this means for shippers
- 🇲🇽 Mexico → 40GP $6,570–8,030 (+46%). A real desk quote, and it repriced hard — book before the Golden Week cut-off.
- 🇨🇦 Canada → 40GP $7,740–9,460 (+7%). Pricing has come back to the shipper; lock validity rather than wait for more.
- 🇺🇸 USA → 40GP $7,740–9,460 (+7%). A genuine buyer's window — take the space now.
- 🇧🇷 Brazil / 🇦🇷 Argentina → 40GP $8,190–10,010 (+54% both). The Atlantic block repriced hard on real desk quotes, and air offered no escape: Brazil $9.60/kg, Argentina $10.00/kg. Book before the Golden Week cut-off.
- 🇨🇱 Chile / 🇨🇴 Colombia / 🇪🇨 Ecuador → 40GP $6,570–8,030 (+46%) / $8,190–10,010 (+82%) / $8,190–10,010 (+49%). A second consecutive structurally valid quote, and it came in higher still — this is a market level now, not last month's catch-up. Colombia is the sharpest riser on the board.
- 📋 Strategic → A two-speed region: firming North America, decelerating Atlantic. Book the western lanes early; use the Atlantic's softening to your advantage.
Europe — September 2026
Europe leads the global correction, with average sea freight rates for 40GP containers down 14.1% month-over-month in September. Of 45 countries priced, 35 fell, 9 held flat, and only France rose, up 2% to $4,095–5,005. Key declines include Denmark $3,330–4,070 (−30%), Austria $3,870–4,730 (−22%), Italy $4,185–5,115 (−21%), Slovakia, Hungary, and Czech Republic each $4,147–5,034 (−21%). Flat lanes include Andorra, Liechtenstein, Luxembourg ($4,731–5,768), Belgium, Germany ($4,095–5,005). Air freight rates eased 1.7% in September on average. The mechanism is weak Asia-Europe demand, offset by blank sailings that preserved North Europe’s price stability. Shippers should secure space early for Q4 inventory, as factory shutdowns will reduce available capacity after 20 September.
France, Germany, the Netherlands, Belgium and the UK all printed unchanged rates in September as the CMA CGM / Maersk peak-season surcharges ended. Only Germany is below its June base; other lanes remain above spring pricing.
Why it moved
- 🧾 The 1 July surcharge round — CMA CGM and Maersk peak-season surcharges (~$500/$1,000/$1,000 per 20'/40'/40HQ) reset the North-Europe base ports overnight; its lapse is the engine of the −14% move.
- 🇵🇱 Poland — 40GP $4,275–5,225 (−12%), though it still sits about 20% above its June base.
- 🇫🇷🇳🇱🇧🇪 Base ports hold — France $4,095–5,005 (+2%), the Netherlands and Belgium $4,095–5,005 (flat) as blank sailings offset weak demand.
- 🇩🇪 Germany milder — 40GP $4,095–5,005 (−0%); a reminder this is carrier action, not a physical shock — the move is uneven, not a blanket spike.
- ✈️ Air flat to down — air freight broadly unchanged to softer MoM; an ocean capacity-and-demand event, not a cross-mode fuel shock.
- 🚂 Rail relief — China–Europe rail remains a useful valve at 25–33 days where ocean space is tight.
Rates at a glance
📊 Note: Prices below are indicative. Europe eased −14% in September on weak Asia-Europe demand, though the base ports held flat (France +2%, base ports flat, Poland −12%) — confirm rates at booking and lock in with 2–3 weeks validity.
| Country | Sea 20GP | Sea 40GP | LCL /CBM | Air /kg | Express /kg | Rail LCL | Rail 20GP | Rail 40GP | Transit |
|---|---|---|---|---|---|---|---|---|---|
| Western Europe (Main Ports) | |||||||||
| 🇧🇪 Belgium | $2,615–3,196 | $4,095–5,005 | $35 | $4.4 | $7.9 | $220 | $4,950–6,050 | $7,335–8,965 | 25–26d |
| 🇫🇷 France | $2,615–3,196 | $4,095–5,005 | $30 | $4.3 | $7.8 | $210 | $4,158–5,082 | $6,048–7,392 | 25–28d |
| 🇩🇪 Germany | $2,615–3,196 | $4,095–5,005 | $45 | $4.3 | $7.0 | $210 | $4,770–5,830 | $7,470–9,130 | 25–33d |
| 🇮🇪 Ireland | $2,610–3,190 | $4,140–5,060 | $65 | $4.9 | $8.8 | — | — | — | 25–27d |
| 🇱🇺 Luxembourg | $3,310–3,987 | $4,731–5,768 | $63 | $3.9 | $7 | — | — | — | 25–34d |
| 🇳🇱 Netherlands | $2,615–3,196 | $4,095–5,005 | $35 | $4.3 | $7.7 | $204 | $4,039–4,936 | $5,875–7,180 | 25–32d |
| 🇬🇧 United Kingdom | $2,615–3,196 | $4,095–5,005 | $55 | $4.5 | $8.1 | $229 | $4,554–5,566 | $6,623–8,095 | 25–28d |
| 🇦🇩 Andorra | $3,310–3,987 | $4,731–5,768 | $63 | $3.9 | $7 | — | — | — | 25–30d |
| 🇱🇮 Liechtenstein | $3,310–3,987 | $4,731–5,768 | $63 | $3.9 | $7 | — | — | — | 25–34d |
| 🇲🇨 Monaco | $3,310–3,987 | $4,731–5,768 | $63 | $3.9 | $7 | — | — | — | 25–28d |
| Northern Europe (Scandinavia & Baltics) | |||||||||
| 🇩🇰 Denmark | $1,800–2,200 | $3,330–4,070 | $45 | $4.2 | $7.6 | $210 | $4,158–5,082 | $6,048–7,392 | 25–32d |
| 🇫🇮 Finland | $2,781–3,433 | $3,848–4,720 | $60 | $3.6 | $6.5 | $220 | $4,356–5,324 | $6,336–7,744 | 25–33d |
| 🇮🇸 Iceland | $3,842–4,659 | $5,300–6,462 | $60 | $3.6 | $6.5 | — | — | — | 25–33d |
| 🇳🇴 Norway | $3,105–3,795 | $4,590–5,610 | $45 | $4.4 | $7.9 | $229 | $4,554–5,566 | $6,623–8,095 | 25–28d |
| 🇸🇪 Sweden | $2,790–3,410 | $4,185–5,115 | $80 | $5 | $9.0 | $220 | $4,356–5,324 | $6,336–7,744 | 25–27d |
| 🇪🇪 Estonia | $2,853–3,549 | $3,853–4,719 | $52.5 | $3.7 | $6.6 | — | — | — | 25–33d |
| 🇱🇻 Latvia | $2,853–3,549 | $3,853–4,719 | $52.5 | $3.7 | $6.6 | — | — | — | 25–33d |
| 🇱🇹 Lithuania | $2,853–3,549 | $3,853–4,719 | $52.5 | $3.7 | $6.6 | — | — | — | 25–32d |
| Southern Europe (Mediterranean) | |||||||||
| 🇨🇾 Cyprus | $3,027–3,667 | $4,677–5,735 | $43.9 | $3.9 | $7.0 | — | — | — | 25–28d |
| 🇬🇷 Greece | $3,027–3,667 | $4,677–5,735 | $43.9 | $3.9 | $7.0 | — | — | — | 25–31d |
| 🇮🇹 Italy | $2,678–3,273 | $4,185–5,115 | $40 | $4.2 | $7.6 | $235 | $4,356–5,324 | $7,110–8,690 | 25–34d |
| 🇲🇹 Malta | $3,027–3,667 | $4,510–5,512 | $67.5 | $3.9 | $7.0 | — | — | — | 25–27d |
| 🇵🇹 Portugal | $2,880–3,520 | $4,185–5,115 | $30 | $4.8 | $8.6 | — | — | — | 25–26d |
| 🇪🇸 Spain | $2,678–3,273 | $4,185–5,115 | $45 | $4.2 | $7.6 | $215 | $4,356–5,324 | $7,470–9,130 | 25–31d |
| 🇹🇷 Turkey | $1,314–1,606 | $2,295–2,805 | $38 | $6.2 | $14.0 | — | — | $7,110–8,690 | 18–25d |
| 🇸🇲 San Marino | $2,677–3,317 | $4,232–5,178 | $39.3 | $3.9 | $6.9 | — | — | — | 25–29d |
| 🇻🇦 Vatican City | $2,677–3,317 | $4,232–5,178 | $39.3 | $3.9 | $6.9 | — | — | — | 25–32d |
| Central Europe | |||||||||
| 🇦🇹 Austria | $2,610–3,190 | $3,870–4,730 | $85 | $4.3 | $7.7 | $210 | $4,158–5,082 | $6,048–7,392 | 25–32d |
| 🇨🇿 Czech Republic | $2,555–3,097 | $4,147–5,034 | $45 | $4.0 | $7.1 | $204 | $4,039–4,936 | $5,875–7,180 | 25–32d |
| 🇭🇺 Hungary | $2,555–3,097 | $4,147–5,034 | $45 | $4.0 | $7.1 | $204 | $4,039–4,936 | $5,875–7,180 | 25–27d |
| 🇵🇱 Poland | $2,610–3,190 | $4,275–5,225 | $33 | $5.2 | $9.4 | $200 | $3,960–4,840 | $5,895–7,205 | 25–31d |
| 🇸🇰 Slovakia | $2,555–3,097 | $4,147–5,034 | $45 | $4.0 | $7.1 | $204 | $4,039–4,936 | $5,875–7,180 | 25–27d |
| 🇨🇭 Switzerland | $2,655–3,245 | $3,780–4,620 | $125 | $4.5 | $8.1 | $216 | $4,276–5,227 | $6,220–7,603 | 25–32d |
| Eastern Europe | |||||||||
| 🇧🇾 Belarus | $2,546–3,087 | $3,722–4,518 | $39.4 | $4.5 | $8.1 | $160 | $3,168–3,872 | $4,608–5,632 | 25–30d |
| 🇧🇬 Bulgaria | $2,546–3,087 | $3,722–4,518 | $39.4 | $4.5 | $8.1 | $229 | $4,554–5,566 | $6,623–8,095 | 25–26d |
| 🇲🇩 Moldova | $2,546–3,087 | $3,722–4,518 | $39.4 | $4.5 | $8.1 | — | — | — | 25–35d |
| 🇷🇴 Romania | $2,546–3,087 | $3,722–4,518 | $39.4 | $4.5 | $8.1 | $220 | $4,356–5,324 | $6,336–7,744 | 25–30d |
| 🇷🇺 Russia | $5,310–6,490 | $8,820–10,780 | $132 | $3.3 | $6.7 | $160 | $3,168–3,872 | $4,608–5,632 | 18–25d |
| 🇺🇦 Ukraine | $2,546–3,087 | $3,722–4,518 | $39.4 | $4.5 | $8.1 | $220 | $4,356–5,324 | $6,336–7,744 | 25–31d |
| Balkans | |||||||||
| 🇦🇱 Albania | $3,471–4,243 | $4,719–5,781 | $48.1 | $4.7 | $11.0 | — | — | — | 25–29d |
| 🇧🇦 Bosnia | $3,471–4,243 | $4,719–5,781 | $48.1 | $4.7 | $11.0 | — | — | — | 25–33d |
| 🇭🇷 Croatia | $3,471–4,243 | $4,719–5,781 | $48.1 | $4.7 | $11.0 | — | — | — | 25–28d |
| 🇲🇪 Montenegro | $3,471–4,243 | $4,719–5,781 | $48.1 | $4.7 | $11.0 | — | — | — | 25–29d |
| 🇲🇰 North Macedonia | $3,471–4,243 | $4,719–5,781 | $48.1 | $4.7 | $11.0 | — | — | — | 25–32d |
| 🇷🇸 Serbia | $3,471–4,243 | $4,719–5,781 | $48.1 | $4.7 | $11.0 | $229 | $4,554–5,566 | $6,623–8,095 | 25–27d |
| 🇸🇮 Slovenia | $3,484–4,257 | $5,257–6,442 | $55 | $3.7 | $6.6 | — | — | — | 25–32d |
What this means for shippers
- 🇵🇱 Poland → 40GP $4,275–5,225 (−12%). Still easing while North Europe holds flat — book while it lasts.
- 🚢 Base ports (FR/NL/BE) → 40GP $4,095–5,005 (flat), France $4,095–5,005 (+2%). North Europe printed its September number to the cent: demand is still falling, but typhoon-driven blank sailings removed the departures that would have carried the correction. Germany now sits 11.7% below its June base while the Netherlands, Belgium and the UK sit 9.6% above theirs.
- 🇩🇪 Germany → 40GP $4,095–5,005 (−0%). Pricing has come back to the shipper; lock validity rather than wait for more.
- 🧾 Surcharge timing → PSS/GRA effective 1 July. Book before the next round compounds; ask carriers to cap surcharges in the quote where possible.
- 🚂 Rail option → $3,960–8,690 for 40GP, 25–33 days. A useful relief valve where ocean space is tight (Hungary, Czech, Poland).
- 📅 Strategic → A surcharge-driven step-up, not a physical crisis — the move is uneven. Book early and lean on rail where available.
Africa — September 2026
Africa posted a mild sea freight decline, averaging −1.2% month-over-month across 54 countries. Rwanda led risers at $10,170–12,430 (+18%), followed by Mauritius, Mozambique, Madagascar, Seychelles, and Comoros (all +12%). The sharpest falls were in Tunisia, Morocco, Libya, Egypt, and Algeria (all −19%), with Ghana down −15%. Nigeria was unchanged at $3,150–3,850. Disruption from typhoons in Northeast Asia triggered blank sailings, limiting capacity and driving volatility on select lanes. Shippers should monitor port schedules and prioritise early bookings for rising destinations.
Why it moved
- 🌍 Flat and selective — Africa saw little change in September, with most lanes flat or easing. The only gains were on Rwanda (+18%), while Kenya and Nigeria held unchanged.
- 🦁 The Cape strings held — Kenya unchanged at $5,130–6,270, South Africa −3% and Mozambique broadly flat; detoured Cape-of-Good-Hope tonnage keeps these lanes firm while the rest of the map eases.
- 📉 West Africa eases — Senegal fell −12%, a buyer's window on the West-African lanes that did not follow the Cape move.
- 🇪🇬 Egypt steady — the fastest Suez-direct transit (18–25 days) held roughly flat; a relatively efficient corridor away from the Cape reroute.
- ✈️ Air flat to down — air freight broadly unchanged to softer MoM; this is an ocean capacity-and-demand event, not a cross-mode fuel shock.
- 🌳 Central Africa — Congo/DRC and the interior lanes track the modest continental move.
Rates at a glance
📊 Note: Prices below are indicative. African lanes were largely flat in September, with Nigeria unchanged, Egypt, Morocco, Tunisia, Libya and Algeria −19%, Rwanda +18%. Confirm at booking with 2–3 weeks validity.
| Country | Sea 20GP | Sea 40GP | LCL /CBM | Air /kg | Express /kg | Transit |
|---|---|---|---|---|---|---|
| 🏜️ North Africa | ||||||
| 🇩🇿 Algeria | $4,374–5,346 | $5,904–7,216 | $250 | $6.4 | $13.4 | 35–44d |
| 🇪🇬 Egypt | $2,739–3,347 | $3,227–3,944 | $131.3 | $6.1 | $14.7 | 18–25d |
| 🇱🇾 Libya | $4,924–6,096 | $6,321–7,676 | $177.5 | $6.2 | $13.4 | 34–43d |
| 🇲🇦 Morocco | $4,924–6,096 | $6,321–7,676 | $177.5 | $6.2 | $13.4 | 22–28d |
| 🇸🇩 Sudan | $7,304–8,924 | $9,226–11,282 | $390.4 | $10.6 | $15.5 | 35–37d |
| 🇹🇳 Tunisia | $4,924–6,096 | $6,321–7,676 | $177.5 | $6.2 | $13.4 | 32–34d |
| West Africa | ||||||
| 🇧🇯 Benin | $4,667–5,692 | $5,608–6,889 | $270 | $8.5 | $17.6 | 33–34d |
| 🇧🇫 Burkina Faso | $4,667–5,692 | $5,608–6,889 | $270 | $8.5 | $17.6 | 34–36d |
| 🇨🇻 Cabo Verde | $4,667–5,692 | $5,608–6,889 | $270 | $8.5 | $13.7 | 35–43d |
| 🇬🇲 Gambia | $4,667–5,692 | $5,608–6,889 | $270 | $8.5 | $17.6 | 32–40d |
| 🇬🇭 Ghana | $3,173–3,878 | $3,825–4,675 | $252 | $5.8 | $10.5 | 32–42d |
| 🇬🇳 Guinea | $4,667–5,692 | $5,608–6,889 | $270 | $8.5 | $17.6 | 32–37d |
| 🇬🇼 Guinea-Bissau | $4,667–5,692 | $5,608–6,889 | $270 | $8.5 | $17.6 | 33–44d |
| 🇨🇮 Ivory Coast | $3,128–3,823 | $3,735–4,565 | $455 | $8.7 | $15.8 | 33–36d |
| 🇱🇷 Liberia | $4,667–5,692 | $5,608–6,889 | $270 | $8.5 | $17.6 | 35–42d |
| 🇲🇱 Mali | $4,667–5,692 | $5,608–6,889 | $270 | $8.5 | $17.6 | 33–37d |
| 🇲🇷 Mauritania | $4,667–5,692 | $5,608–6,889 | $270 | $8.5 | $17.6 | 32–44d |
| 🇳🇪 Niger | $4,667–5,692 | $5,608–6,889 | $270 | $8.5 | $17.6 | 35–42d |
| 🇳🇬 Nigeria | $2,970–3,630 | $3,150–3,850 | $435 | $6.4 | $13.4 | 35–38d |
| 🇸🇳 Senegal | $3,471–4,242 | $3,609–4,411 | $455 | $8.1 | $12.7 | 34–39d |
| 🇸🇱 Sierra Leone | $4,667–5,692 | $5,608–6,889 | $270 | $8.5 | $17.6 | 34–42d |
| 🇹🇬 Togo | $3,128–3,823 | $3,735–4,565 | $120 | $12.6 | $20.2 | 33–44d |
| 🌳 Central Africa | ||||||
| 🇨🇲 Cameroon | $6,292–7,706 | $7,583–9,344 | $946 | $8.5 | $17.6 | 32–38d |
| 🇨🇫 Central African Rep. | $5,534–6,763 | $7,288–8,961 | $700 | $8.1 | $16.8 | 32–44d |
| 🇹🇩 Chad | $5,534–6,763 | $7,288–8,961 | $700 | $8.1 | $16.9 | 33–39d |
| 🇨🇬 Congo | $4,635–5,665 | $6,075–7,425 | $665 | $8.6 | $17.2 | 34–36d |
| 🇨🇩 DR Congo | $5,534–6,763 | $7,288–8,961 | $700 | $8.1 | $16.5 | 32–37d |
| 🇬🇶 Equatorial Guinea | $6,438–7,885 | $8,484–10,452 | $946 | $8.2 | $16.7 | 33–43d |
| 🇬🇦 Gabon | $6,438–7,885 | $8,484–10,452 | $946 | $8.2 | $16.7 | 34–40d |
| 🇸🇹 São Tomé | $6,292–7,706 | $7,583–9,344 | $946 | $8.5 | $17.4 | 34–39d |
| 🦁 East Africa | ||||||
| 🇧🇮 Burundi | $3,274–3,999 | $4,115–5,044 | $160 | $9.9 | $16.2 | 35–41d |
| 🇰🇲 Comoros | $3,243–3,950 | $3,938–4,827 | $150 | $5.5 | $9.5 | 32–37d |
| 🇩🇯 Djibouti | $3,359–4,126 | $4,182–5,177 | $166.4 | $9.9 | $15.9 | 34–39d |
| 🇪🇷 Eritrea | $3,274–4,041 | $4,048–5,044 | $166.4 | $9.9 | $15.7 | 33–38d |
| 🇪🇹 Ethiopia | $3,107–3,872 | $3,917–4,845 | $163.2 | $9.7 | $15.5 | 25–32d |
| 🇰🇪 Kenya | $3,420–4,180 | $4,410–5,390 | $180 | $5.5 | $8.8 | 22–28d |
| 🇲🇬 Madagascar | $3,076–3,742 | $3,684–4,573 | $153 | $5.4 | $8.6 | 32–35d |
| 🇲🇼 Malawi | $3,575–4,405 | $4,638–5,590 | $154.5 | $5.7 | $13.5 | 34–39d |
| 🇲🇺 Mauritius | $3,076–3,823 | $3,748–4,638 | $153 | $5.4 | $8.6 | 33–37d |
| 🇲🇿 Mozambique | $3,492–4,239 | $4,509–5,462 | $157.5 | $3.9 | $6.3 | 34–41d |
| 🇷🇼 Rwanda | $7,875–9,625 | $10,170–12,430 | $576 | $14.8 | $23.7 | 35–42d |
| 🇸🇨 Seychelles | $3,157–3,906 | $3,812–4,764 | $154.5 | $5.4 | $8.7 | 33–42d |
| 🇸🇴 Somalia | $3,274–4,041 | $4,048–5,044 | $166.4 | $9.9 | $15.7 | 35–41d |
| 🇸🇸 South Sudan | $3,274–3,999 | $4,115–5,044 | $160 | $9.9 | $13.1 | 32–44d |
| 🇹🇿 Tanzania | $3,107–3,872 | $3,917–4,845 | $163.2 | $9.7 | $15.5 | 22–28d |
| 🇺🇬 Uganda | $6,129–7,491 | $7,128–8,712 | $450 | $9.5 | $15.2 | 32–37d |
| Southern Africa | ||||||
| 🇦🇴 Angola | $3,111–3,835 | $4,360–5,257 | $103 | $8.0 | $19.0 | 25–32d |
| 🇧🇼 Botswana | $3,575–4,405 | $4,638–5,590 | $154.5 | $5.7 | $13.5 | 33–34d |
| 🇸🇿 Eswatini | $3,575–4,405 | $4,638–5,590 | $154.5 | $5.7 | $13.5 | 32–35d |
| 🇱🇸 Lesotho | $3,575–4,405 | $4,638–5,590 | $154.5 | $5.7 | $13.5 | 34–43d |
| 🇳🇦 Namibia | $3,575–4,405 | $4,638–5,590 | $154.5 | $5.7 | $13.5 | 22–30d |
| 🇿🇦 South Africa | $2,903–3,548 | $3,375–4,125 | $188 | $6.1 | $13.4 | 22–30d |
| 🇿🇲 Zambia | $3,575–4,405 | $4,638–5,590 | $154.5 | $5.7 | $13.5 | 32–38d |
| 🇿🇼 Zimbabwe | $3,575–4,405 | $4,638–5,590 | $154.5 | $5.7 | $13.5 | 25–33d |
What this means for shippers
- 🇰🇪 Kenya → 40GP $4,410–5,390 (flat); air $5.5/kg. Flat while others repriced — no urgency on price, only on space.
