SINO Shipping Global Market Monthly Update — January 2026
January 2026 at a glance: Chinese New Year (February 17) is the defining event. Pre-CNY booking rush has tightened capacity across most lanes. Europe FCL rates jumped 27% from December, while US rates stabilized and Mexico normalized. Air freight steady but expect surge in final two weeks before CNY.
🔍 Why rates moved
⚡ What to do now
Source: SINO Shipping quotes, carrier filings, EAA Network. Rates are typical ex-China FCL/air spot unless noted.
Americas — January 2026
Mexico normalized after December's surge (−40%), while US rates stabilized with West Coast at $2,000/20GP. Brazil dropped further (−30%). Pre-CNY booking creating minor capacity tightness across lanes.
Mexico rates dropped −40% from December surge. Now at $1,620–1,980/40GP — excellent value before CNY. Book by early Feb.
Chinese New Year is February 17. Final booking window for pre-CNY arrivals closing early February. Factories shut 2+ weeks.
Why it moved
- 🇲🇽 Mexico correction — December's nearshoring-driven surge normalized; rates back to sustainable levels.
- 🇺🇸 US stability — West Coast from $2,000/20GP offering best value; East Coast premium at $2,650.
- 🇧🇷 Brazil continues down — Overcapacity on Santos/Paranagua lanes; excellent window for South America imports.
- 🎆 CNY factor — Pre-holiday rush creating booking urgency; carriers prioritizing confirmed bookings.
- ✈️ Air steady — US air at $7/kg stable; expect surge in final weeks before CNY shutdown.
Rates at a glance
| Country | Sea 20GP | Sea 40GP | LCL /CBM | Air /kg | Express /kg | Transit |
|---|---|---|---|---|---|---|
| 🌎 North America | ||||||
| 🇺🇸 United States | $2,000–2,650 | $2,350–3,400 | $118 | $7.0 | $11.2 | 9–13d |
| 🇨🇦 Canada | $3,285–4,015 | $3,870–4,730 | $180 | $5.2 | $9.1 | 9–11d |
| 🇲🇽 Mexico | $1,530–1,870 | $1,620–1,980 | $134 | $9.0 | $15.2 | 10–12d |
| Central America | ||||||
| 🇧🇿 Belize | $2,520–3,080 | $2,700–3,300 | $85 | $9.5 | $15.2 | 10–12d |
| 🇨🇷 Costa Rica | $2,520–3,080 | $2,700–3,300 | $82 | $9.5 | $14.8 | 8–15d |
| 🇸🇻 El Salvador | $2,520–3,080 | $2,700–3,300 | $85 | $9.5 | $15.0 | 10–14d |
| 🇬🇹 Guatemala | $2,520–3,080 | $2,700–3,300 | $85 | $9.5 | $14.8 | 8–13d |
| 🇭🇳 Honduras | $2,520–3,080 | $2,700–3,300 | $85 | $9.5 | $15.2 | 10–15d |
| 🇳🇮 Nicaragua | $2,520–3,080 | $2,700–3,300 | $85 | $9.5 | $15.0 | 9–13d |
| 🇵🇦 Panama | $2,520–3,080 | $2,700–3,300 | $78 | $9.5 | $14.4 | 10–14d |
| 🏝️ Caribbean | ||||||
| 🇦🇬 Antigua & Barbuda | $5,940–7,260 | $6,840–8,360 | $125 | $10.0 | $16.5 | 9–13d |
| 🇧🇸 Bahamas | $5,940–7,260 | $6,840–8,360 | $120 | $10.0 | $16.0 | 10–12d |
| 🇧🇧 Barbados | $5,940–7,260 | $6,840–8,360 | $122 | $10.0 | $16.2 | 10–14d |
| 🇨🇺 Cuba | $5,940–7,260 | $6,840–8,360 | $130 | $10.0 | $17.0 | 8–11d |
| 🇩🇲 Dominica | $5,940–7,260 | $6,840–8,360 | $125 | $10.0 | $16.5 | 10–12d |
| 🇩🇴 Dominican Rep. | $5,940–7,260 | $6,840–8,360 | $115 | $10.0 | $15.8 | 9–12d |
| 🇬🇩 Grenada | $5,940–7,260 | $6,840–8,360 | $125 | $10.0 | $16.5 | 10–12d |
| 🇭🇹 Haiti | $5,940–7,260 | $6,840–8,360 | $128 | $10.0 | $16.8 | 10–15d |
| 🇯🇲 Jamaica | $5,940–7,260 | $6,840–8,360 | $118 | $10.0 | $16.0 | 9–14d |
| 🇰🇳 St Kitts & Nevis | $5,940–7,260 | $6,840–8,360 | $125 | $10.0 | $16.5 | 9–13d |
| 🇱🇨 St Lucia | $5,940–7,260 | $6,840–8,360 | $125 | $10.0 | $16.5 | 9–13d |
| 🇻🇨 St Vincent | $5,940–7,260 | $6,840–8,360 | $125 | $10.0 | $16.5 | 9–10d |
| 🇹🇹 Trinidad & Tobago | $5,940–7,260 | $6,840–8,360 | $118 | $10.0 | $15.8 | 9–13d |
| 🌎 South America | ||||||
| 🇦🇷 Argentina | $1,700–2,050 | $1,850–2,550 | $96 | $9.2 | $14.7 | 10–14d |
| 🇧🇴 Bolivia | $1,700–2,100 | $1,800–2,200 | $98 | $9.0 | $15.0 | 10–12d |
| 🇧🇷 Brazil | $1,008–1,232 | $1,575–1,925 | $76 | $9.0 | $14.4 | 8–13d |
| 🇨🇱 Chile | $2,520–3,080 | $2,700–3,300 | $85 | $9.0 | $10.9 | 9–12d |
| 🇨🇴 Colombia | $1,700–2,100 | $1,900–2,300 | $82 | $9.0 | $14.4 | 10–13d |
| 🇪🇨 Ecuador | $1,700–2,100 | $1,900–2,300 | $84 | $9.0 | $14.4 | 8–14d |
| 🇬🇾 Guyana | $2,144–2,621 | $2,459–3,006 | $95 | $9.4 | $15.0 | 11–15d |
| 🇵🇾 Paraguay | $2,144–2,621 | $2,459–3,006 | $98 | $9.4 | $15.2 | 10–12d |
| 🇵🇪 Peru | $1,700–2,100 | $1,800–2,200 | $80 | $9.0 | $15.0 | 10–12d |
| 🇸🇷 Suriname | $2,144–2,621 | $2,459–3,006 | $95 | $9.4 | $15.2 | 10–12d |
| 🇺🇾 Uruguay | $1,800–2,200 | $2,000–2,500 | $92 | $11.0 | $17.6 | 9–11d |
| 🇻🇪 Venezuela | $2,144–2,621 | $2,459–3,006 | $95 | $9.4 | $15.0 | 10–12d |
What this means for shippers
- 🇺🇸 USA West Coast → Best value at $2,000/20GP. Lock in before CNY — East Coast premium at $2,650.
- 🇲🇽 Mexico → Grab the savings. −40% from December — excellent window for nearshoring shipments. Book by early Feb.
- 🇧🇷 Brazil → Outstanding value. 40GP from $1,575 — best rates in 18 months. Secure before CNY closure.
- 🇨🇦 Canada → Stable pricing. Vancouver/Toronto rates unchanged — good time for longer-term contracts.
- 🎆 CNY deadline → All lanes: Book by early February. Factory shutdown Feb 17 for 2+ weeks. Final call.
Europe — January 2026
Europe reversed course: main ports jumped +27% on pre-CNY rush. Hamburg, Rotterdam, Southampton all at $2,790–3,410/40GP. Rail options competitive for time-sensitive cargo. Air steady with good capacity.
European FCL rates up +27% from December. Pre-CNY rush tightening capacity. Book urgently — final window before Feb 17 shutdown.
Why it moved
- 🎆 Pre-CNY rush — Shippers racing to book before factory shutdown; carriers raising rates on strong demand.
- 📦 Capacity tightening — Space booking at premium; carriers prioritizing confirmed bookings.
- 🚂 Rail competitive — China-Europe rail at 12–14 days offering alternative for time-sensitive cargo.
- ✈️ Air stable — Post-holiday air capacity available; $6.75–7.3/kg across major EU airports.
Rates at a glance
| Country | Sea 20GP | Sea 40GP | LCL /CBM | Air /kg | Express /kg | Rail LCL | Rail 20GP | Rail 40GP | Transit |
|---|---|---|---|---|---|---|---|---|---|
| Western Europe (Main Ports) | |||||||||
| 🇧🇪 Belgium | $1,755–2,145 | $2,790–3,410 | $73 | $6.75 | $10.8 | $195 | $4,905–5,995 | $7,290–8,910 | 25–26d |
| 🇫🇷 France | $1,755–2,145 | $2,790–3,410 | $30 | $6.95 | $11.1 | $210 | $5,049–6,171 | $7,344–8,976 | 25–28d |
| 🇩🇪 Germany | $1,755–2,145 | $2,790–3,410 | $73 | $6.9 | $11.0 | $200 | $4,851–5,929 | $7,056–8,624 | 25–33d |
| 🇮🇪 Ireland | $1,755–2,145 | $2,790–3,410 | $78 | $7.2 | $11.5 | — | — | — | 25–27d |
| 🇱🇺 Luxembourg | $1,755–2,145 | $2,790–3,410 | $75 | $6.3 | $10.1 | $195 | $4,905–5,995 | $7,290–8,910 | 25–34d |
| 🇳🇱 Netherlands | $1,755–2,145 | $2,790–3,410 | $52 | $6.9 | $11.0 | $195 | $4,905–5,995 | $7,290–8,910 | 25–32d |
| 🇬🇧 United Kingdom | $1,755–2,145 | $2,790–3,410 | $57 | $7.3 | $11.7 | $229 | $4,554–5,566 | $6,623–8,095 | 25–28d |
| 🇦🇩 Andorra | $1,381–1,688 | $2,205–2,695 | $85 | $6.3 | $10.1 | — | — | — | 25–30d |
| 🇱🇮 Liechtenstein | $1,381–1,688 | $2,205–2,695 | $85 | $6.3 | $10.1 | — | — | — | 25–34d |
| 🇲🇨 Monaco | $1,381–1,688 | $2,205–2,695 | $85 | $6.3 | $10.1 | — | — | — | 25–28d |
| Northern Europe (Scandinavia & Baltics) | |||||||||
| 🇩🇰 Denmark | $1,530–1,870 | $2,340–2,860 | $78 | $6.8 | $10.9 | $195 | $3,861–4,719 | $5,616–6,864 | 25–32d |
| 🇫🇮 Finland | $1,597–1,952 | $2,587–3,162 | $85 | $6.8 | $10.9 | $210 | $4,158–5,082 | $6,048–7,392 | 25–33d |
| 🇮🇸 Iceland | $1,597–1,952 | $2,587–3,162 | $95 | $6.8 | $10.9 | — | — | — | 25–33d |
| 🇳🇴 Norway | $1,665–2,035 | $2,835–3,465 | $88 | $6.9 | $11.0 | — | — | — | 25–28d |
| 🇸🇪 Sweden | $1,597–1,952 | $2,587–3,162 | $82 | $6.8 | $10.9 | $205 | $4,059–4,961 | $5,904–7,216 | 25–27d |
| 🇪🇪 Estonia | $1,597–1,952 | $2,587–3,162 | $88 | $6.8 | $10.9 | — | — | — | 25–33d |
| 🇱🇻 Latvia | $1,597–1,952 | $2,587–3,162 | $88 | $6.8 | $10.9 | — | — | — | 25–33d |
| 🇱🇹 Lithuania | $1,597–1,952 | $2,587–3,162 | $86 | $6.8 | $10.9 | — | — | — | 25–32d |
| Southern Europe (Mediterranean) | |||||||||
| 🇨🇾 Cyprus | $1,949–2,382 | $2,970–3,630 | $92 | $7.0 | $11.2 | — | — | — | 25–28d |
| 🇬🇷 Greece | $1,949–2,382 | $2,970–3,630 | $90 | $7.0 | $11.2 | — | — | — | 25–31d |
| 🇮🇹 Italy | $2,070–2,530 | $3,060–3,740 | $72 | $6.7 | $10.7 | $215 | $4,257–5,203 | $6,192–7,568 | 25–34d |
| 🇲🇹 Malta | $1,949–2,382 | $2,970–3,630 | $95 | $7.0 | $11.2 | — | — | — | 25–27d |
| 🇵🇹 Portugal | $1,665–2,035 | $2,655–3,245 | $78 | $6.9 | $11.0 | — | — | — | 25–26d |
| 🇪🇸 Spain | $2,115–2,585 | $3,195–3,905 | $75 | $7.26 | $11.6 | $220 | $4,356–5,324 | $6,336–7,744 | 25–31d |
| 🇹🇷 Turkey | $1,314–1,606 | $2,295–2,805 | $65 | $6.5 | $10.4 | — | — | — | 9–10d |
| 🇸🇲 San Marino | $2,151–2,630 | $2,771–3,386 | $85 | $6.8 | $10.9 | — | — | — | 25–29d |
| 🇻🇦 Vatican City | $2,151–2,630 | $2,771–3,386 | $85 | $6.8 | $10.9 | — | — | — | 25–32d |
| Central Europe | |||||||||
| 🇦🇹 Austria | $1,530–1,870 | $2,520–3,080 | $75 | $6.7 | $10.7 | $200 | $3,960–4,840 | $5,760–7,040 | 25–32d |
| 🇨🇿 Czech Republic | $1,440–1,760 | $2,250–2,750 | $72 | $7.5 | $12.0 | $190 | $3,762–4,598 | $5,472–6,688 | 25–32d |
| 🇭🇺 Hungary | $1,440–1,760 | $2,250–2,750 | $74 | $7.5 | $12.0 | $190 | $3,762–4,598 | $5,472–6,688 | 25–27d |
| 🇵🇱 Poland | $1,440–1,760 | $2,250–2,750 | $68 | $7.5 | $12.0 | $180 | $3,564–4,356 | $5,184–6,336 | 25–31d |
| 🇸🇰 Slovakia | $1,440–1,760 | $2,250–2,750 | $74 | $7.5 | $12.0 | $190 | $3,762–4,598 | $5,472–6,688 | 25–27d |
| 🇨🇭 Switzerland | $2,610–3,190 | $4,050–4,950 | $95 | $6.9 | $11.0 | $210 | $4,158–5,082 | $6,048–7,392 | 25–32d |
| Eastern Europe | |||||||||
| 🇧🇾 Belarus | $1,440–1,760 | $2,250–2,750 | $78 | $7.5 | $12.0 | $160 | $3,168–3,872 | $4,608–5,632 | 25–30d |
| 🇧🇬 Bulgaria | $1,440–1,760 | $2,250–2,750 | $80 | $7.5 | $12.0 | — | — | — | 25–26d |
| 🇲🇩 Moldova | $1,440–1,760 | $2,250–2,750 | $85 | $7.5 | $12.0 | — | — | — | 25–35d |
| 🇷🇴 Romania | $1,440–1,760 | $2,250–2,750 | $78 | $7.5 | $12.0 | — | — | — | 25–30d |
| 🇷🇺 Russia | $2,151–2,630 | $2,771–3,386 | $65 | $6.8 | $10.9 | $140 | $2,772–3,388 | $4,032–4,928 | 10–12d |
| 🇺🇦 Ukraine | $1,440–1,760 | $2,250–2,750 | $78 | $7.5 | $12.0 | — | — | — | 25–31d |
| Balkans | |||||||||
| 🇦🇱 Albania | $1,949–2,382 | $2,970–3,630 | $88 | $7.0 | $11.2 | — | — | — | 25–29d |
| 🇧🇦 Bosnia | $1,949–2,382 | $2,970–3,630 | $90 | $7.0 | $11.2 | — | — | — | 25–33d |
| 🇭🇷 Croatia | $1,949–2,382 | $2,970–3,630 | $85 | $7.0 | $11.2 | — | — | — | 25–28d |
| 🇲🇪 Montenegro | $1,949–2,382 | $2,970–3,630 | $90 | $7.0 | $11.2 | — | — | — | 25–29d |
| 🇲🇰 North Macedonia | $1,949–2,382 | $2,970–3,630 | $88 | $7.0 | $11.2 | — | — | — | 25–32d |
| 🇷🇸 Serbia | $1,949–2,382 | $2,970–3,630 | $86 | $7.0 | $11.2 | — | — | — | 25–27d |
| 🇸🇮 Slovenia | $1,949–2,382 | $2,970–3,630 | $82 | $7.0 | $11.2 | — | — | — | 25–32d |
What this means for shippers
- 🚢 Main ports (NL/DE/BE/UK) → Budget +27% vs December. Pre-CNY demand driving rates up — book immediately.
- 🚂 Rail option → Consider China-Europe rail. 12–14 days transit competitive for time-sensitive cargo before CNY.
- 🎆 CNY deadline → Book by early February. Final window for pre-CNY arrivals to Europe. Factories closing Feb 17.
- ✈️ Air freight → Good capacity at $6.75–7.3/kg. Post-holiday lull — excellent for urgent shipments.
- 📅 Post-CNY outlook → Expect rate softening in late February as factories reopen and capacity normalizes.
Africa — January 2026
South Africa stable at competitive rates, Nigeria holding with unique 20GP=40GP pricing, North Africa steady. Pre-CNY bookings active across all lanes. Air capacity good with Johannesburg and Nairobi as main hubs.
Why it moved
- 🎆 CNY pre-booking — African importers securing capacity before factory shutdown; steady demand.
- 🌊 Cape routing standard — Red Sea detours fully normalized; transit times consistent at +7–10 days.
- 🇳🇬 Nigeria pricing — Unique 20GP=40GP structure continues — excellent value for full containers.
- ✈️ Air hubs stable — Johannesburg and Nairobi with good capacity at $7/kg and $5.5/kg respectively.
Rates at a glance
| Country | Sea 20GP | Sea 40GP | LCL /CBM | Air /kg | Express /kg | Transit |
|---|---|---|---|---|---|---|
| 🏜️ North Africa | ||||||
| 🇩🇿 Algeria | $4,950–6,050 | $7,515–9,185 | $210 | $7.2 | $10.9 | 35–44d |
| 🇪🇬 Egypt | $3,015–3,685 | $3,960–4,840 | $85 | $6.3 | $10.1 | 34–45d |
| 🇱🇾 Libya | $3,622–4,427 | $4,995–6,105 | $98 | $6.3 | $10.1 | 34–43d |
| 🇲🇦 Morocco | $3,622–4,427 | $4,995–6,105 | $88 | $6.3 | $10.1 | 32–45d |
| 🇸🇩 Sudan | $5,490–6,710 | $5,643–6,897 | $105 | $6.5 | $10.4 | 35–37d |
| 🇹🇳 Tunisia | $3,622–4,427 | $4,995–6,105 | $85 | $6.3 | $10.1 | 32–34d |
| West Africa | ||||||
| 🇧🇯 Benin | $2,524–3,085 | $2,841–3,472 | $78 | $8.7 | $13.9 | 33–34d |
| 🇧🇫 Burkina Faso | $2,524–3,085 | $2,841–3,472 | $82 | $8.7 | $13.9 | 34–36d |
| 🇨🇻 Cabo Verde | $2,151–2,630 | $2,771–3,386 | $95 | $6.8 | $10.9 | 35–43d |
| 🇬🇲 Gambia | $2,524–3,085 | $2,841–3,472 | $85 | $8.7 | $13.9 | 32–40d |
| 🇬🇭 Ghana | $2,295–2,805 | $2,430–2,970 | $72 | $8.56 | $13.7 | 32–42d |
| 🇬🇳 Guinea | $2,524–3,085 | $2,841–3,472 | $85 | $8.7 | $13.9 | 32–37d |
| 🇬🇼 Guinea-Bissau | $2,524–3,085 | $2,841–3,472 | $88 | $8.7 | $13.9 | 33–44d |
| 🇨🇮 Ivory Coast | $2,295–2,805 | $2,745–3,355 | $75 | $9.2 | $14.7 | 33–36d |
| 🇱🇷 Liberia | $2,524–3,085 | $2,841–3,472 | $88 | $8.7 | $13.9 | 35–42d |
| 🇲🇱 Mali | $2,524–3,085 | $2,841–3,472 | $85 | $8.7 | $13.9 | 33–37d |
| 🇲🇷 Mauritania | $2,524–3,085 | $2,841–3,472 | $90 | $8.7 | $13.9 | 32–44d |
| 🇳🇪 Niger | $2,524–3,085 | $2,841–3,472 | $88 | $8.7 | $13.9 | 35–42d |
| 🇳🇬 Nigeria | $3,105–3,878 | $3,105–3,878 | $68 | $7.2 | $11.5 | 35–38d |
| 🇸🇳 Senegal | $2,151–2,630 | $2,771–3,386 | $78 | $6.8 | $10.9 | 34–39d |
| 🇸🇱 Sierra Leone | $2,524–3,085 | $2,841–3,472 | $88 | $8.7 | $13.9 | 34–42d |
| 🇹🇬 Togo | $2,268–2,772 | $2,736–3,344 | $75 | $10.0 | $16.0 | 33–44d |
| 🌳 Central Africa | ||||||
| 🇨🇲 Cameroon | $2,524–3,085 | $2,841–3,472 | $78 | $8.7 | $13.9 | 32–38d |
| 🇨🇫 Central African Rep. | $3,061–3,742 | $3,422–4,183 | $95 | $8.6 | $13.8 | 32–44d |
| 🇹🇩 Chad | $2,524–3,085 | $2,841–3,472 | $92 | $8.7 | $13.9 | 33–39d |
| 🇨🇬 Congo | $3,061–3,742 | $3,422–4,183 | $88 | $8.6 | $13.8 | 34–36d |
| 🇨🇩 DR Congo | $3,600–4,400 | $4,005–4,895 | $85 | $8.5 | $13.6 | 32–37d |
| 🇬🇶 Equatorial Guinea | $3,061–3,742 | $3,422–4,183 | $95 | $8.6 | $13.8 | 33–43d |
| 🇬🇦 Gabon | $3,061–3,742 | $3,422–4,183 | $88 | $8.6 | $13.8 | 34–40d |
| 🇸🇹 São Tomé | $3,061–3,742 | $3,422–4,183 | $98 | $8.6 | $13.8 | 34–39d |
| 🦁 East Africa | ||||||
| 🇧🇮 Burundi | $2,151–2,630 | $2,771–3,386 | $92 | $6.8 | $10.9 | 35–41d |
| 🇰🇲 Comoros | $2,000–2,500 | $2,500–3,100 | $105 | $6.0 | $11.5 | 32–37d |
| 🇩🇯 Djibouti | $1,440–1,760 | $1,710–2,090 | $65 | $5.5 | $8.8 | 34–39d |
| 🇪🇷 Eritrea | $1,440–1,760 | $1,710–2,090 | $70 | $5.5 | $8.8 | 33–38d |
| 🇪🇹 Ethiopia | $1,440–1,760 | $1,710–2,090 | $62 | $5.5 | $8.8 | 33–39d |
| 🇰🇪 Kenya | $1,440–1,760 | $1,710–2,090 | $58 | $5.5 | $8.8 | 35–43d |
| 🇲🇬 Madagascar | $2,000–2,500 | $2,500–3,100 | $82 | $6.0 | $11.5 | 32–35d |
| 🇲🇼 Malawi | $1,800–2,200 | $2,900–3,500 | $88 | $7.0 | $11.5 | 34–39d |
| 🇲🇺 Mauritius | $2,000–2,500 | $2,500–3,100 | $78 | $6.0 | $11.5 | 33–37d |
| 🇲🇿 Mozambique | $1,800–2,200 | $2,900–3,500 | $82 | $7.0 | $11.5 | 34–41d |
| 🇷🇼 Rwanda | $6,750–8,250 | $7,740–9,460 | $105 | $7.0 | $11.2 | 35–42d |
| 🇸🇨 Seychelles | $2,000–2,500 | $2,500–3,100 | $95 | $6.0 | $11.5 | 33–42d |
| 🇸🇴 Somalia | $1,440–1,760 | $1,710–2,090 | $72 | $5.5 | $8.8 | 35–41d |
| 🇸🇸 South Sudan | $1,440–1,760 | $1,710–2,090 | $85 | $5.5 | $8.8 | 32–44d |
| 🇹🇿 Tanzania | $1,440–1,760 | $1,710–2,090 | $58 | $5.5 | $8.8 | 35–44d |
| 🇺🇬 Uganda | $1,440–1,760 | $1,710–2,090 | $65 | $5.5 | $8.8 | 32–37d |
| Southern Africa | ||||||
| 🇦🇴 Angola | $1,800–2,200 | $2,900–3,500 | $100 | $7.0 | $11.5 | 33–38d |
| 🇧🇼 Botswana | $1,800–2,200 | $2,900–3,500 | $85 | $7.0 | $11.5 | 33–34d |
| 🇸🇿 Eswatini | $1,800–2,200 | $2,900–3,500 | $88 | $7.0 | $11.5 | 32–35d |
| 🇱🇸 Lesotho | $1,800–2,200 | $2,900–3,500 | $90 | $7.0 | $11.5 | 34–43d |
| 🇳🇦 Namibia | $1,800–2,200 | $2,900–3,500 | $82 | $7.0 | $11.5 | 34–38d |
| 🇿🇦 South Africa | $1,800–2,200 | $2,900–3,500 | $68 | $7.0 | $11.5 | 35–44d |
| 🇿🇲 Zambia | $1,800–2,200 | $2,900–3,500 | $85 | $7.0 | $11.5 | 32–38d |
| 🇿🇼 Zimbabwe | $1,800–2,200 | $2,900–3,500 | $88 | $7.0 | $11.5 | 34–39d |
What this means for shippers
- 🇿🇦 South Africa → Competitive rates at $1,800–2,200/20GP. Good value — book before CNY for March arrivals.
- 🇳🇬 Nigeria → 20GP=40GP advantage. Same price for both container sizes — maximize 40GP for value.
- 🇰🇪 East Africa → Air value at $5.5/kg. Kenya/Tanzania rates competitive; Mombasa sea reliable.
- 🎆 CNY deadline → Book by early February. Extended transit times to Africa mean early booking essential.
- 📋 Documentation → SONCAPs and COCs ready. West Africa compliance critical — prepare docs early.
Middle East — January 2026
Gulf rates stable with UAE tri-port options (Jebel Ali best value at $2,100/20GP). Saudi competitive with dual-port coverage. Air excellent via Dubai and Doha hubs. Pre-CNY bookings active.
Why it moved
- 🎆 CNY demand steady — Gulf importers booking ahead of factory shutdown; capacity available.
- 🏗️ Hub infrastructure — Jebel Ali, Jeddah, Hamad handling pre-CNY volumes efficiently.
- ✈️ Air excellent — Dubai DXB and Doha with strong bellyhold capacity at $6/kg.
- 🇦🇪 UAE multi-port — Jebel Ali $2,100, Abu Dhabi $2,200, Sharjah $2,350 — options available.
Rates at a glance
| Country | Sea 20GP | Sea 40GP | LCL /CBM | Air /kg | Express /kg | Transit |
|---|---|---|---|---|---|---|
| 🇦🇪 UAE | $2,160–2,640 | $2,790–3,410 | $55 | $6.1 | $9.8 | 9–12d |
| 🇸🇦 Saudi Arabia | $2,047–2,502 | $2,430–2,970 | $52 | $6.0 | $9.6 | 9–11d |
| 🇶🇦 Qatar | $1,818–2,223 | $2,629–3,214 | $58 | $6.4 | $10.2 | 8–13d |
| 🇰🇼 Kuwait | $1,818–2,223 | $2,629–3,214 | $55 | $6.4 | $10.2 | 10–13d |
| 🇧🇭 Bahrain | $1,818–2,223 | $2,629–3,214 | $55 | $6.4 | $10.2 | 8–13d |
| 🇴🇲 Oman | $1,818–2,223 | $2,629–3,214 | $55 | $6.4 | $10.2 | 9–12d |
| 🇮🇱 Israel | $1,755–2,145 | $3,006–3,674 | $68 | $7.0 | $11.2 | 10–12d |
| 🇯🇴 Jordan | $1,818–2,223 | $2,629–3,214 | $58 | $6.4 | $10.2 | 8–10d |
| 🇱🇧 Lebanon | $1,818–2,223 | $2,629–3,214 | $60 | $6.4 | $10.2 | 9–12d |
| 🇸🇾 Syria | $1,818–2,223 | $2,629–3,214 | $65 | $6.4 | $10.2 | 9–13d |
| 🇮🇶 Iraq | $1,818–2,223 | $2,629–3,214 | $58 | $6.4 | $10.2 | 8–14d |
| 🇮🇷 Iran | $2,151–2,630 | $2,771–3,386 | $62 | $6.8 | $10.9 | 10–13d |
| 🇾🇪 Yemen | $1,818–2,223 | $2,629–3,214 | $68 | $6.4 | $10.2 | 9–14d |
What this means for shippers
- 🇦🇪 UAE/KSA/Qatar → Lock in now. Rates stable — ideal time to secure 4–6 week validity contracts.
- 🇮🇱 Israel → Confirm surcharges at booking. Security premiums vary $200–400 by carrier — shop around.
- 🇮🇷🇮🇶 Iran/Iraq → Use Dubai transshipment. Direct services limited — Jebel Ali routing most reliable.
- ✈️ Air cargo → Predictable pricing. $6–6.4/kg steady — good for budgeting time-sensitive shipments.
Asia — January 2026
India/Bangladesh up +22% with unique 20GP=40GP pricing. Japan/Korea ultra-competitive at $420/40GP. ASEAN steady. CNY origin country — pre-booking critical for intra-Asia shipments.
India/Bangladesh sea freight up +22%. Unique pricing: 20GP = 40GP (both ~$1,225). Book urgently before CNY closure.
Why it moved
- 🇮🇳🇧🇩 South Asia surge — Strong demand + unique 20GP=40GP pricing — excellent 40GP value.
- 🇯🇵🇰🇷 Japan/Korea → Ultra-competitive at $350–420/40GP — best intra-Asia rates.
- 🎆 CNY origin — China-origin lanes critical; book immediately for pre-CNY departure.
- 🚂 Rail options — Central Asia rail competitive at $3,000–4,000/40GP, 8–15 days transit.
- ✈️ Air stable — Regional air at $1.3–4.5/kg depending on destination.
Rates at a glance
| Country | Sea 20GP | Sea 40GP | LCL /CBM | Air /kg | Express /kg | Rail LCL | Rail 20GP | Rail 40GP | Transit |
|---|---|---|---|---|---|---|---|---|---|
| East Asia | |||||||||
| 🇯🇵 Japan | $315–385 | $540–660 | $28 | $1.3 | $2.1 | — | — | — | 9–10d |
| 🇰🇷 South Korea | $315–385 | $540–660 | $25 | $1.3 | $2.1 | — | — | — | 8–12d |
| 🇹🇼 Taiwan | $315–385 | $540–660 | $22 | $1.3 | $2.1 | — | — | — | 10–13d |
| 🇰🇵 North Korea | $315–385 | $540–660 | $35 | $1.3 | $2.1 | — | — | — | 9–15d |
| 🇲🇳 Mongolia | $2,151–2,630 | $2,771–3,386 | $75 | $6.8 | $10.9 | $120 | $2,405–2,940 | $3,500–4,280 | 9–10d |
| Southeast Asia (ASEAN) | |||||||||
| 🇸🇬 Singapore | $472–577 | $747–913 | $32 | $1.7 | $2.7 | — | — | — | 9–11d |
| 🇲🇾 Malaysia | $585–715 | $1,062–1,298 | $35 | $3.0 | $4.8 | — | — | — | 8–10d |
| 🇹🇭 Thailand | $657–803 | $1,093–1,336 | $30 | $1.0 | $1.6 | $97 | $1,925–2,352 | $2,800–3,420 | 10–13d |
| 🇻🇳 Vietnam | $405–495 | $720–880 | $28 | $1.4 | $2.2 | $90 | $1,787–2,184 | $2,600–3,180 | 8–13d |
| 🇮🇩 Indonesia | $765–935 | $1,485–1,815 | $42 | $2.3 | $3.7 | — | — | — | 10–14d |
| 🇵🇭 Philippines | $436–533 | $745–910 | $32 | $1.3 | $2.1 | — | — | — | 10–11d |
| 🇰🇭 Cambodia | $552–675 | $974–1,191 | $38 | $1.8 | $2.9 | — | — | — | 10–12d |
| 🇲🇲 Myanmar | $552–675 | $974–1,191 | $40 | $1.8 | $2.9 | — | — | — | 9–14d |
| 🇱🇦 Laos | $552–675 | $974–1,191 | $42 | $1.8 | $2.9 | $83 | $1,650–2,017 | $2,400–2,930 | 9–12d |
| 🇧🇳 Brunei | $552–675 | $974–1,191 | $45 | $1.8 | $2.9 | — | — | — | 9–10d |
| 🇹🇱 Timor-Leste | $552–675 | $974–1,191 | $48 | $1.8 | $2.9 | — | — | — | 9–13d |
| South Asia | |||||||||
| 🇮🇳 India | $990–1,210 | $990–1,210 | $45 | $4.5 | $7.2 | — | — | — | 10–14d |
