SINO Shipping Global Market Monthly Update — October 2026
October 2026 at a glance: The global 40GP average moved +0.2% and the median was flat, but the headline hides a split map: 65 destinations rose, 85 fell and 46 were flat. Asia rose +23.9% (27 up, 0 down, 8 flat), air flat. Oceania rose +11.6% (14 up, 0 down), air +14.9%. Africa rose +4.7% (21 up, 15 down, 18 flat), air −3.4%. Europe fell −12.8% (1 up, 38 down, 6 flat), air −2.4%. The Americas fell −12.9% (2 up, 19 down, 14 flat), air +4.0%. The Middle East fell −14.9%, with all 13 lanes lower, air −10.7%. Key lanes: Brazil, Argentina, Colombia and Ecuador fell −33.0% to $5,490–6,710 on real quotes; Canada ($8,640–10,560) and the US ($7,557–9,237) rose +11.6%. France, Belgium and the UK fell −23.1% to $3,150–3,850, Germany −18.7% to $3,330–4,070, Poland −23.2%; Austria rose +51.2% on a single quote. Saudi Arabia fell −18.9% to $9,450–11,550; Kuwait −7.1% to $10,800–13,200 on a real quote. Thailand rose +167.4% and the Philippines +117.4% from unusually low September levels; India and Pakistan +33.1% are extrapolated, not quoted. Carriers failed to fill Asia-Europe ships before the National Day holiday, China-Europe CIF levels slid to about USD 3,000 per 40HQ, and Maersk, MSC and Hapag-Lloyd are blanking sailings in the first half of October, concentrated on Ningbo, Shanghai and Qingdao. On the transpacific, the US West Coast is about $8,500 and the East Coast about $11,500 per 40ft, both 2026 highs. China to a European base port takes 40–45 days: Christmas ocean cargo must be ready by mid-October and sail around 21–22 October; China-Europe rail closes at the end of October.
65 destinations rose, 85 fell and 46 held. Asia +23.9%, Oceania +11.6%, Africa +4.7%; Europe −12.8%, the Americas −12.9%, the Middle East −14.9%. Air was broadly flat at −0.4%. Indicators below — confirm with a firm quote at booking.
🔍 Why rates moved
⚡ What to do now
October split the map — Asia and Oceania rose while the Middle East, the Americas and Europe fell. Prices below are indicative — request a firm quote with 2–3 weeks validity before confirming, especially where carriers have announced October increases (Europe from 19 October, the US in mid-to-late October).
Source: SINO Shipping quotes, carrier filings, EAA Network. Rates are typical ex-China FCL/air spot unless noted.
From our China desk — voices on the ground
Beyond the numbers, here is what our China-side team said in the desk briefing recorded on 30 September — the human read behind October's split map, straight from the people booking space with carriers every day.
On-the-ground commentary from SINO Shipping's China-based partner desk (F S International), October 2026.
Americas — October 2026
The Americas fell −12.9% month-over-month in October, with 19 of 35 destinations lower, 14 flat and only Canada and the US higher. The decline sits in South America: Brazil, Argentina, Colombia and Ecuador each fell −33.0% to $5,490–6,710 on real desk quotes, Peru and Bolivia −30.0% to $4,068–4,988, Uruguay −30.0% to $5,340–6,537 and Chile −16.4% to $5,490–6,710. Central America eased −16.4% to $3,333–4,015; Mexico ($6,570–8,030) and the Caribbean were unchanged. North America moved the other way: Canada $8,640–10,560 (+11.6%) and the US $7,557–9,237 (+11.6%), the US figure derived from its cluster rather than a direct desk quote. Our US desk puts the West Coast at about $8,500 and the East Coast at about $11,500 per 40ft, both 2026 highs, with GRIs announced for mid-to-late October.
Canada and the US +11.6% as carriers blank about 15% of October sailings and announce GRIs for mid-to-late October; Mexico is unchanged. Brazil, Argentina, Colombia and Ecuador fell −33.0% on real quotes. Verify rates at booking and ask for short validity (2–3 weeks).
Rollover is running at about 10% at the main Chinese ports and higher on East Coast services, where the Panama Canal is reducing load factors. Destination pickup takes about 5 days plus 2–4 days of inland rail — build a 5–7 day buffer into any US delivery date.
Why it moved
- 🇨🇦 Canada / 🇺🇸 US firm — Canada 40GP $8,640–10,560 (+11.6%), US $7,557–9,237 (+11.6%); about 15% of October sailings blanked and GRIs announced for mid-to-late October.
- 🇺🇸 East Coast premium — our desk reads the US West Coast at about $8,500 and the East Coast at about $11,500 per 40ft, both 2026 highs; the Panama Canal is reducing load factors on East Coast services.
- 🇧🇷 Brazil / 🇦🇷 Argentina / 🇨🇴 Colombia / 🇪🇨 Ecuador — 40GP $5,490–6,710 / $5,490–6,710 / $5,490–6,710 / $5,490–6,710 (−33.0% / −33.0% / −33.0% / −33.0%), all on real desk quotes — the joint steepest declines on the board.
- 🇨🇱 Chile / 🇵🇪 Peru / 🇺🇾 Uruguay — 40GP $5,490–6,710 (−16.4%) / $4,068–4,988 (−30.0%) / $5,340–6,537 (−30.0%).
- 🇲🇽 Mexico / 🇨🇺 Cuba / 🇵🇦 Panama — Mexico $6,570–8,030 (flat), Cuba $19,338–23,637 (flat); Central America, Panama included, $3,333–4,015 (−16.4%).
- ✈️ Air — regional average +4.0%; US $6.70/kg (−3.0%). Our desk quotes South China→US general cargo at $6–7/kg, nearly 40% above the off-season.
Rates at a glance
📊 Note: Prices below are indicative. The Americas fell −12.9% in October: Canada and the US rose +11.6% while Brazil, Argentina, Colombia and Ecuador fell −33.0% — always request an up-to-date quote with 2–3 weeks validity.
| Country | Sea 20GP | Sea 40GP | LCL /CBM | Air /kg | Express /kg | Transit |
|---|---|---|---|---|---|---|
| 🌎 North America | ||||||
| 🇺🇸 United States | $7,090–8,665 | $7,557–9,237 | $137.2 | $6.7 | $15.5 | 14–22d |
| 🇨🇦 Canada | $7,020–8,580 | $8,640–10,560 | $190 | $7.2 | $15 | 16–25d |
| 🇲🇽 Mexico | $6,300–7,700 | $6,570–8,030 | $110 | $8.0 | $16.3 | 18–25d |
| Central America | ||||||
| 🇧🇿 Belize | $2,903–3,574 | $3,333–4,015 | $124.4 | $13.8 | $23.3 | 22–30d |
| 🇨🇷 Costa Rica | $2,903–3,574 | $3,333–4,015 | $124.4 | $13.8 | $23.3 | 20–28d |
| 🇸🇻 El Salvador | $2,903–3,574 | $3,333–4,015 | $124.4 | $13.8 | $23.3 | 20–28d |
| 🇬🇹 Guatemala | $2,903–3,574 | $3,333–4,015 | $124.4 | $13.8 | $23.3 | 20–28d |
| 🇭🇳 Honduras | $2,903–3,574 | $3,333–4,015 | $124.4 | $13.8 | $23.3 | 20–28d |
| 🇳🇮 Nicaragua | $2,903–3,574 | $3,333–4,015 | $124.4 | $13.8 | $23.3 | 20–28d |
| 🇵🇦 Panama | $2,903–3,574 | $3,333–4,015 | $124.4 | $13.8 | $23.3 | 18–25d |
| 🏝️ Caribbean | ||||||
| 🇦🇬 Antigua & Barbuda | $12,949–15,741 | $14,719–17,925 | $168.8 | $15.3 | $24.5 | 9–13d |
| 🇧🇸 Bahamas | $12,949–15,741 | $14,719–17,925 | $168.8 | $15.3 | $24.5 | 25–32d |
| 🇧🇧 Barbados | $12,949–15,741 | $14,719–17,925 | $168.8 | $15.3 | $24.5 | 10–14d |
| 🇨🇺 Cuba | $17,045–20,735 | $19,338–23,637 | $355.5 | $15.3 | $24.5 | 28–35d |
| 🇩🇲 Dominica | $12,949–15,741 | $14,719–17,925 | $168.8 | $15.3 | $24.5 | 10–12d |
| 🇩🇴 Dominican Rep. | $12,949–15,741 | $14,719–17,925 | $168.8 | $15.3 | $24.5 | 25–32d |
| 🇬🇩 Grenada | $12,949–15,741 | $14,719–17,925 | $168.8 | $15.3 | $24.5 | 10–12d |
| 🇭🇹 Haiti | $12,949–15,741 | $14,719–17,925 | $168.8 | $15.3 | $24.5 | 10–15d |
| 🇯🇲 Jamaica | $12,949–15,741 | $14,719–17,925 | $168.8 | $15.3 | $24.5 | 25–32d |
| 🇰🇳 St Kitts & Nevis | $12,949–15,741 | $14,719–17,925 | $168.8 | $15.3 | $24.5 | 9–13d |
| 🇱🇨 St Lucia | $12,949–15,741 | $14,719–17,925 | $168.8 | $15.3 | $24.5 | 9–13d |
| 🇻🇨 St Vincent | $12,949–15,741 | $14,719–17,925 | $168.8 | $15.3 | $24.5 | 9–10d |
| 🇹🇹 Trinidad & Tobago | $12,949–15,741 | $14,719–17,925 | $168.8 | $15.3 | $24.5 | 9–13d |
| 🌎 South America | ||||||
| 🇦🇷 Argentina | $5,220–6,380 | $5,490–6,710 | $115 | $11.3 | $17.5 | 32–40d |
| 🇧🇴 Bolivia | $3,653–4,470 | $4,068–4,988 | $119.7 | $11.8 | $20.1 | 35–42d |
| 🇧🇷 Brazil | $5,220–6,380 | $5,490–6,710 | $90 | $10.2 | $16.2 | 30–38d |
| 🇨🇱 Chile | $5,220–6,380 | $5,490–6,710 | $120 | $11.3 | $18.1 | 28–35d |
| 🇨🇴 Colombia | $5,220–6,380 | $5,490–6,710 | $200 | $8.5 | $13.5 | 25–32d |
| 🇪🇨 Ecuador | $5,220–6,380 | $5,490–6,710 | $90 | $10.4 | $16.5 | 28–35d |
| 🇬🇾 Guyana | $5,771–7,064 | $6,376–7,730 | $127.5 | $11.4 | $19.5 | 30–38d |
| 🇵🇾 Paraguay | $5,250–6,426 | $5,817–7,093 | $150 | $11.6 | $19.6 | 35–42d |
| 🇵🇪 Peru | $3,653–4,470 | $4,068–4,988 | $119.7 | $11.8 | $20.1 | 28–35d |
| 🇸🇷 Suriname | $5,771–7,064 | $6,376–7,730 | $127.5 | $11.4 | $19.5 | 30–38d |
| 🇺🇾 Uruguay | $4,847–5,906 | $5,340–6,537 | $207 | $14.2 | $22.9 | 32–40d |
| 🇻🇪 Venezuela | $5,771–7,064 | $6,376–7,730 | $127.5 | $11.4 | $19.5 | 28–35d |
What this means for shippers
- 🇲🇽 Mexico → 40GP $6,570–8,030 (flat). Unchanged on the month — the decision is space and schedule, not price.
- 🇨🇦 Canada → 40GP $8,640–10,560 (+11.6%). Rising into GRIs announced for mid-to-late October — lock validity now.
- 🇺🇸 USA → 40GP $7,557–9,237 (+11.6%). Derived from its cluster, not a direct desk quote; the desk reads the West Coast near $8,500 and the East Coast near $11,500 per 40ft. Build 5–7 days of buffer for pickup and inland rail.
- 🇧🇷 Brazil / 🇦🇷 Argentina → 40GP $5,490–6,710 (−33.0%) / $5,490–6,710 (−33.0%). Real quotes, a third below September. Air is no cheaper: Brazil $10.20/kg, Argentina $11.30/kg. Re-quote any open booking at the new level.
- 🇨🇱 Chile / 🇨🇴 Colombia / 🇪🇨 Ecuador → 40GP $5,490–6,710 (−16.4%) / $5,490–6,710 (−33.0%) / $5,490–6,710 (−33.0%). All three now price at the same level; Colombia and Ecuador fell further than Chile.
- 📋 Strategic → A two-speed region: North America firming into October GRIs, South America resetting lower. Lock US and Canada space early; re-quote South American lanes at the new level.
Europe — October 2026
Europe fell −12.8% month-over-month on the 40GP midpoint in October, with 38 destinations lower, 6 flat and only Austria higher. The base ports reset: France, Belgium and the UK $3,150–3,850 (−23.1%), the Netherlands $3,240–3,960 (−20.9%), Germany $3,330–4,070 (−18.7%) and Poland $3,285–4,015 (−23.2%), the largest fall in the region. Italy $3,555–4,345 (−15.1%), Spain $3,420–4,180 (−18.3%). Czech Republic, Hungary and Slovakia held at $4,147–5,034. Austria rose +51.2% to $5,850–7,150 on a single quote against a falling region. Air eased −2.4% on average. Our Europe desk sees the base-port market at about $3,000–3,300 per 40ft, stable to mid-October, then flat or lower in the second half. Christmas ocean cargo should be ready by mid-October and sail around 21–22 October to land between early December and 10 December.
Carriers failed to fill ships before China's National Day holiday, and China-Europe CIF levels slid to about USD 3,000 per 40HQ. Maersk and CMA CGM have announced USD 4,000 per 40HQ from Week 43 (19 October); whether it sticks is uncertain. Blank sailings in the first half of October are concentrated on Ningbo, Shanghai and Qingdao.
Why it moved
- 📉 Pre-holiday shortfall — as port congestion eased, the loading shortfall became evident; most carriers failed to fill before the holiday, and China-Europe CIF levels averaged about USD 3,000 per 40HQ.
- 🇵🇱 Poland — 40GP $3,285–4,015 (−23.2%), the steepest fall in Europe.
- 🇫🇷🇳🇱🇧🇪 Base ports reset — France $3,150–3,850 (−23.1%), the Netherlands $3,240–3,960 (−20.9%), Belgium $3,150–3,850 (−23.1%); the UK $3,150–3,850 (−23.1%).
- 🇩🇪 Germany / 🇦🇹 Austria — Germany $3,330–4,070 (−18.7%); Austria $5,850–7,150 (+51.2%) on a single quote against a falling region — treat it as a lane quote, not a trend.
- ⛴️ Blank sailings — Maersk, MSC and Hapag-Lloyd are blanking sailings in the first half of October, concentrated on Ningbo, Shanghai and Qingdao; South China is less affected.
- 🚢 Suez returning — COSCO and OOCL have been restoring Red Sea transits on Europe-Med services since mid-September, and Gemini (Maersk/Hapag-Lloyd) has expanded to six two-way Suez services; the Premier Alliance is the only major alliance not yet back.
Rates at a glance
📊 Note: Prices below are indicative. Europe fell −12.8% in October (France, Belgium and the UK −23.1%, Germany −18.7%, Poland −23.2%), and carriers have announced USD 4,000 per 40HQ from 19 October — confirm rates at booking and lock in with 2–3 weeks validity.
| Country | Sea 20GP | Sea 40GP | LCL /CBM | Air /kg | Express /kg | Rail LCL | Rail 20GP | Rail 40GP | Transit |
|---|---|---|---|---|---|---|---|---|---|
| Western Europe (Main Ports) | |||||||||
| 🇧🇪 Belgium | $2,070–2,530 | $3,150–3,850 | $35 | $4.0 | $7.1 | $220 | $4,950–6,050 | $7,335–8,965 | 25–26d |
| 🇫🇷 France | $2,070–2,530 | $3,150–3,850 | $30 | $4.3 | $7.8 | $210 | $4,158–5,082 | $6,048–7,392 | 25–28d |
| 🇩🇪 Germany | $2,160–2,640 | $3,330–4,070 | $45 | $4.1 | $6.6 | $210 | $4,770–5,830 | $7,470–9,130 | 25–33d |
| 🇮🇪 Ireland | $2,520–3,080 | $3,960–4,840 | $65 | $4.8 | $8.6 | — | — | — | 25–27d |
| 🇱🇺 Luxembourg | $2,677–3,225 | $3,743–4,564 | $63 | $3.8 | $6.9 | — | — | — | 25–34d |
| 🇳🇱 Netherlands | $2,115–2,585 | $3,240–3,960 | $35 | $4.2 | $7.6 | $204 | $4,039–4,936 | $5,875–7,180 | 25–32d |
| 🇬🇧 United Kingdom | $2,070–2,530 | $3,150–3,850 | $55 | $4.6 | $8.3 | $229 | $4,554–5,566 | $6,623–8,095 | 25–28d |
| 🇦🇩 Andorra | $2,677–3,225 | $3,743–4,564 | $63 | $3.8 | $6.9 | — | — | — | 25–30d |
| 🇱🇮 Liechtenstein | $2,677–3,225 | $3,743–4,564 | $63 | $3.8 | $6.9 | — | — | — | 25–34d |
| 🇲🇨 Monaco | $2,677–3,225 | $3,743–4,564 | $63 | $3.8 | $6.9 | — | — | — | 25–28d |
| Northern Europe (Scandinavia & Baltics) | |||||||||
| 🇩🇰 Denmark | $2,250–2,750 | $3,240–3,960 | $45 | $4 | $7.2 | $210 | $4,158–5,082 | $6,048–7,392 | 25–32d |
| 🇫🇮 Finland | $2,700–3,333 | $3,471–4,257 | $60 | $3.5 | $6.2 | $220 | $4,356–5,324 | $6,336–7,744 | 25–33d |
| 🇮🇸 Iceland | $3,731–4,524 | $4,780–5,828 | $60 | $3.5 | $6.2 | — | — | — | 25–33d |
| 🇳🇴 Norway | $3,015–3,685 | $4,140–5,060 | $45 | $4.3 | $7.7 | $229 | $4,554–5,566 | $6,623–8,095 | 25–28d |
| 🇸🇪 Sweden | $2,295–2,805 | $3,375–4,125 | $80 | $4.8 | $8.7 | $220 | $4,356–5,324 | $6,336–7,744 | 25–27d |
| 🇪🇪 Estonia | $2,445–3,042 | $3,273–4,009 | $52.5 | $3.5 | $6.4 | — | — | — | 25–33d |
| 🇱🇻 Latvia | $2,445–3,042 | $3,273–4,009 | $52.5 | $3.5 | $6.4 | — | — | — | 25–33d |
| 🇱🇹 Lithuania | $2,445–3,042 | $3,273–4,009 | $52.5 | $3.5 | $6.4 | — | — | — | 25–32d |
| Southern Europe (Mediterranean) | |||||||||
| 🇨🇾 Cyprus | $2,492–3,019 | $3,822–4,687 | $43.9 | $3.8 | $6.8 | — | — | — | 25–28d |
| 🇬🇷 Greece | $2,492–3,019 | $3,822–4,687 | $43.9 | $3.8 | $6.8 | — | — | — | 25–31d |
| 🇮🇹 Italy | $2,295–2,805 | $3,555–4,345 | $40 | $4 | $7.2 | $235 | $4,356–5,324 | $7,110–8,690 | 25–34d |
| 🇲🇹 Malta | $2,492–3,019 | $3,686–4,504 | $67.5 | $3.8 | $6.8 | — | — | — | 25–27d |
| 🇵🇹 Portugal | $2,340–2,860 | $3,375–4,125 | $30 | $4.6 | $8.3 | — | — | — | 25–26d |
| 🇪🇸 Spain | $2,205–2,695 | $3,420–4,180 | $45 | $4.4 | $8.0 | $215 | $4,356–5,324 | $7,470–9,130 | 25–31d |
| 🇹🇷 Turkey | $1,314–1,606 | $2,295–2,805 | $38 | $6.2 | $14.0 | — | — | $7,110–8,690 | 18–25d |
| 🇸🇲 San Marino | $2,204–2,731 | $3,458–4,231 | $39.3 | $3.7 | $6.7 | — | — | — | 25–29d |
| 🇻🇦 Vatican City | $2,204–2,731 | $3,458–4,231 | $39.3 | $3.7 | $6.7 | — | — | — | 25–32d |
| Central Europe | |||||||||
| 🇦🇹 Austria | $4,050–4,950 | $5,850–7,150 | $85 | $4.4 | $7.9 | $210 | $4,158–5,082 | $6,048–7,392 | 25–32d |
| 🇨🇿 Czech Republic | $2,555–3,097 | $4,147–5,034 | $45 | $3.7 | $6.7 | $204 | $4,039–4,936 | $5,875–7,180 | 25–32d |
| 🇭🇺 Hungary | $2,555–3,097 | $4,147–5,034 | $45 | $3.7 | $6.7 | $204 | $4,039–4,936 | $5,875–7,180 | 25–27d |
| 🇵🇱 Poland | $2,160–2,640 | $3,285–4,015 | $33 | $4.9 | $8.8 | $200 | $3,960–4,840 | $5,895–7,205 | 25–31d |
| 🇸🇰 Slovakia | $2,555–3,097 | $4,147–5,034 | $45 | $3.7 | $6.7 | $204 | $4,039–4,936 | $5,875–7,180 | 25–27d |
| 🇨🇭 Switzerland | $2,655–3,245 | $3,780–4,620 | $125 | $4.2 | $7.6 | $216 | $4,276–5,227 | $6,220–7,603 | 25–32d |
| Eastern Europe | |||||||||
| 🇧🇾 Belarus | $2,182–2,646 | $3,162–3,838 | $39.4 | $4.3 | $7.8 | $160 | $3,168–3,872 | $4,608–5,632 | 25–30d |
| 🇧🇬 Bulgaria | $2,182–2,646 | $3,162–3,838 | $39.4 | $4.3 | $7.8 | $229 | $4,554–5,566 | $6,623–8,095 | 25–26d |
| 🇲🇩 Moldova | $2,182–2,646 | $3,162–3,838 | $39.4 | $4.3 | $7.8 | — | — | — | 25–35d |
| 🇷🇴 Romania | $2,182–2,646 | $3,162–3,838 | $39.4 | $4.3 | $7.8 | $220 | $4,356–5,324 | $6,336–7,744 | 25–30d |
| 🇷🇺 Russia | $5,310–6,490 | $8,820–10,780 | $132 | $4.9 | $10.0 | $160 | $3,168–3,872 | $4,608–5,632 | 18–25d |
| 🇺🇦 Ukraine | $2,182–2,646 | $3,162–3,838 | $39.4 | $4.3 | $7.8 | $220 | $4,356–5,324 | $6,336–7,744 | 25–31d |
| Balkans | |||||||||
| 🇦🇱 Albania | $2,975–3,636 | $4,009–4,911 | $48.1 | $4.5 | $10.6 | — | — | — | 25–29d |
| 🇧🇦 Bosnia | $2,975–3,636 | $4,009–4,911 | $48.1 | $4.5 | $10.6 | — | — | — | 25–33d |
| 🇭🇷 Croatia | $2,975–3,636 | $4,009–4,911 | $48.1 | $4.5 | $10.6 | — | — | — | 25–28d |
| 🇲🇪 Montenegro | $2,975–3,636 | $4,009–4,911 | $48.1 | $4.5 | $10.6 | — | — | — | 25–29d |
| 🇲🇰 North Macedonia | $2,975–3,636 | $4,009–4,911 | $48.1 | $4.5 | $10.6 | — | — | — | 25–32d |
| 🇷🇸 Serbia | $2,975–3,636 | $4,009–4,911 | $48.1 | $4.5 | $10.6 | $229 | $4,554–5,566 | $6,623–8,095 | 25–27d |
| 🇸🇮 Slovenia | $3,484–4,257 | $5,257–6,442 | $55 | $3.5 | $6.2 | — | — | — | 25–32d |
What this means for shippers
- 🇵🇱 Poland → 40GP $3,285–4,015 (−23.2%). The steepest fall in Europe — quote now and fix validity before the 19 October increase is tested.
- 🚢 Base ports (FR/NL/BE) → France $3,150–3,850 (−23.1%) / Netherlands $3,240–3,960 (−20.9%) / Belgium $3,150–3,850 (−23.1%). In line with the desk's base-port read of about $3,000–3,300 per 40ft: stable to mid-October, then flat or lower.
- 🇩🇪 Germany → 40GP $3,330–4,070 (−18.7%). Ship from South China where you can — the first-half blank sailings hit Ningbo, Shanghai and Qingdao hardest.
- 🎄 Christmas timing → ready mid-October, sail about 21–22 October. China to a European base port takes 40–45 days; those sailings land between early December and 10 December.
- 🚂 Rail option → 40GP $4,608–5,632 to $7,470–9,130, unchanged. About two weeks of booking notice; the China-Europe rail cut-off for Christmas is the end of October.
- 📅 Strategic → Rates are soft, the calendar is not. Most Chinese ports allow about 7 days of demurrage free time — watch the CY cut-off and container return, and do not miss the 21–22 October sailings.
Africa — October 2026
Africa rose +4.7% month-over-month on average, with 21 destinations up, 15 down and 18 flat across 54 countries. The rise is southern and eastern: South Africa $4,275–5,225 (+26.7%) led the continent, Botswana, Namibia, Zambia, Zimbabwe and Malawi rose +25.0% to $5,798–6,988, Mozambique +25.0% to $5,636–6,828, and Mauritius, Madagascar, Seychelles and Comoros +25.0% each. Central Africa added +3.7%. West Africa was unchanged — Nigeria $3,150–3,850, Senegal $3,609–4,411, Ghana $3,825–4,675. North Africa fell −15.2%: Egypt $2,735–3,343, Morocco, Tunisia and Libya $5,357–6,506, Algeria $5,004–6,116. Kenya eased −6.1% to $4,140–5,060. Air eased −3.4% on average.
Why it moved
- 🇿🇦 South Africa leads — 40GP $4,275–5,225 (+26.7%), the largest rise in Africa.
- 🌍 Southern inland and islands — Botswana $5,798–6,988 (+25.0%), Mozambique $5,636–6,828 (+25.0%), Mauritius $4,685–5,798 (+25.0%), Madagascar $4,605–5,716 (+25.0%).
- 📉 North Africa eases — Egypt $2,735–3,343 (−15.2%), Morocco and Tunisia $5,357–6,506 (−15.2% / −15.2%), Algeria $5,004–6,116 (−15.2%).
- 🌊 West Africa unchanged — Nigeria $3,150–3,850, Senegal $3,609–4,411, Ghana $3,825–4,675 and Ivory Coast $3,735–4,565, all flat.
- 🇰🇪 East Africa softer — Kenya $4,140–5,060 (−6.1%); Tanzania and Ethiopia $3,843–4,753 (−1.9% / −1.9%).
- 🌳 Central Africa — Congo $6,300–7,700 (+3.7%), DR Congo $7,558–9,293 (+3.7%); air across Africa eased −3.4% on average.
Rates at a glance
📊 Note: Prices below are indicative. African lanes rose +4.7% on average in October: South Africa +26.7%, West Africa flat, Egypt −15.2%. Confirm at booking with 2–3 weeks validity.
| Country | Sea 20GP | Sea 40GP | LCL /CBM | Air /kg | Express /kg | Transit |
|---|---|---|---|---|---|---|
| 🏜️ North Africa | ||||||
| 🇩🇿 Algeria | $3,672–4,488 | $5,004–6,116 | $250 | $5.9 | $12.4 | 35–44d |
| 🇪🇬 Egypt | $2,299–2,810 | $2,735–3,343 | $131.3 | $5.6 | $13.6 | 18–25d |
| 🇱🇾 Libya | $4,134–5,118 | $5,357–6,506 | $177.5 | $5.7 | $12.3 | 34–43d |
| 🇲🇦 Morocco | $4,134–5,118 | $5,357–6,506 | $177.5 | $5.7 | $12.3 | 22–28d |
| 🇸🇩 Sudan | $7,089–8,662 | $9,051–11,068 | $390.4 | $10.6 | $15.5 | 35–37d |
| 🇹🇳 Tunisia | $4,134–5,118 | $5,357–6,506 | $177.5 | $5.7 | $12.3 | 32–34d |
| West Africa | ||||||
| 🇧🇯 Benin | $4,667–5,692 | $5,608–6,889 | $275.9 | $8.1 | $16.8 | 33–34d |
| 🇧🇫 Burkina Faso | $4,667–5,692 | $5,608–6,889 | $275.9 | $8.1 | $16.8 | 34–36d |
| 🇨🇻 Cabo Verde | $4,667–5,692 | $5,608–6,889 | $275.9 | $8.1 | $13.1 | 35–43d |
| 🇬🇲 Gambia | $4,667–5,692 | $5,608–6,889 | $275.9 | $8.1 | $16.8 | 32–40d |
| 🇬🇭 Ghana | $3,173–3,878 | $3,825–4,675 | $252 | $9.4 | $17.1 | 32–42d |
| 🇬🇳 Guinea | $4,667–5,692 | $5,608–6,889 | $275.9 | $8.1 | $16.8 | 32–37d |
| 🇬🇼 Guinea-Bissau | $4,667–5,692 | $5,608–6,889 | $275.9 | $8.1 | $16.8 | 33–44d |
| 🇨🇮 Ivory Coast | $3,128–3,823 | $3,735–4,565 | $510 | $8.5 | $15.4 | 33–36d |
| 🇱🇷 Liberia | $4,667–5,692 | $5,608–6,889 | $275.9 | $8.1 | $16.8 | 35–42d |
| 🇲🇱 Mali | $4,667–5,692 | $5,608–6,889 | $275.9 | $8.1 | $16.8 | 33–37d |
| 🇲🇷 Mauritania | $4,667–5,692 | $5,608–6,889 | $275.9 | $8.1 | $16.8 | 32–44d |
| 🇳🇪 Niger | $4,667–5,692 | $5,608–6,889 | $275.9 | $8.1 | $16.8 | 35–42d |
| 🇳🇬 Nigeria | $2,970–3,630 | $3,150–3,850 | $435 | $6.1 | $12.8 | 35–38d |
| 🇸🇳 Senegal | $3,471–4,242 | $3,609–4,411 | $465 | $7.7 | $12.2 | 34–39d |
| 🇸🇱 Sierra Leone | $4,667–5,692 | $5,608–6,889 | $275.9 | $8.1 | $16.8 | 34–42d |
| 🇹🇬 Togo | $3,128–3,823 | $3,735–4,565 | $122.6 | $12.1 | $19.4 | 33–44d |
| 🌳 Central Africa | ||||||
| 🇨🇲 Cameroon | $6,292–7,706 | $7,583–9,344 | $966.8 | $8.1 | $16.8 | 32–38d |
| 🇨🇫 Central African Rep. | $5,803–7,091 | $7,558–9,293 | $705.3 | $7.5 | $15.6 | 32–44d |
| 🇹🇩 Chad | $5,803–7,091 | $7,558–9,293 | $705.3 | $7.5 | $15.7 | 33–39d |
| 🇨🇬 Congo | $4,860–5,940 | $6,300–7,700 | $670 | $8 | $16.0 | 34–36d |
| 🇨🇩 DR Congo | $5,803–7,091 | $7,558–9,293 | $705.3 | $7.5 | $15.4 | 32–37d |
| 🇬🇶 Equatorial Guinea | $6,751–8,268 | $8,798–10,839 | $953.1 | $7.6 | $15.5 | 33–43d |
| 🇬🇦 Gabon | $6,751–8,268 | $8,798–10,839 | $953.1 | $7.6 | $15.5 | 34–40d |
| 🇸🇹 São Tomé | $6,292–7,706 | $7,583–9,344 | $966.8 | $8.1 | $16.7 | 34–39d |
| 🦁 East Africa | ||||||
| 🇧🇮 Burundi | $3,178–3,882 | $4,037–4,948 | $160 | $9.9 | $16.2 | 35–41d |
| 🇰🇲 Comoros | $3,947–4,807 | $4,923–6,034 | $175.5 | $5.1 | $8.9 | 32–37d |
| 🇩🇯 Djibouti | $3,260–4,005 | $4,103–5,079 | $166.4 | $9.9 | $15.9 | 34–39d |
| 🇪🇷 Eritrea | $3,178–3,922 | $3,971–4,948 | $166.4 | $9.9 | $15.7 | 33–38d |
| 🇪🇹 Ethiopia | $3,016–3,758 | $3,843–4,753 | $163.2 | $9.7 | $15.5 | 25–32d |
| 🇰🇪 Kenya | $3,240–3,960 | $4,140–5,060 | $180 | $5.5 | $8.8 | 22–28d |
| 🇲🇬 Madagascar | $3,744–4,554 | $4,605–5,716 | $179.0 | $5 | $8.0 | 32–35d |
| 🇲🇼 Malawi | $4,351–5,361 | $5,798–6,988 | $180.8 | $5.3 | $12.7 | 34–39d |
| 🇲🇺 Mauritius | $3,744–4,653 | $4,685–5,798 | $179.0 | $5.0 | $8.1 | 33–37d |
| 🇲🇿 Mozambique | $4,250–5,159 | $5,636–6,828 | $184.3 | $3.7 | $5.9 | 34–41d |
